मन्दिर: जम्मू और कश्मीर
विकिडेटा में दर्ज 31 मन्दिर, यहाँ ज़िलेवार, और ओपनस्ट्रीटमैप पर दर्ज 167 अन्य स्थान जो मानचित्र पर दिखते हैं। मानचित्र पर देखने के लिए मन्दिर चुनें।
Anantnag (3)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Suriya Mandir Martand Tirth | अन्य या दर्ज नहीं | Q134517508 |
| अमरनाथ Amarnath Temple | शिव · Shiva | Q455167 |
| मार्तंड (सूर्य) मंदिर Martand Sun Temple | सूर्य · Mārtanda | Q6774201 |
Baramulla (7)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Datta Temple, Bandi Uri | अन्य या दर्ज नहीं | Q117168333 |
| Maharani Temple | शिव · Shiva | Q134433820 |
| Pratapswami Temple, Tapper Wari Pora | अन्य या दर्ज नहीं | Q117151238 |
| Shiva temple, Fatehgarh Baramulla | अन्य या दर्ज नहीं | Q117138551 |
| Sugandhesa Temple | अन्य या दर्ज नहीं | Q59657855 |
| Vishnu temple, Buniyar | अन्य या दर्ज नहीं | Q59657848 |
| शंकरगौरीश्वर मंदिर Shankaragaurishvara Temple, Pattan | शिव · Shiva | Q7488717 |
Ganderbal (2)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Wangath Temple complex, Naranag | शिव · Shiva | Q18394457 |
| खीर भवानी मंदिर Kheer Bhawani | देवी · Bhavānī | Q6401207 |
Kathua (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Shiv Temple, Billawar | अन्य या दर्ज नहीं | Q117156059 |
Pulwama (5)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Avantisvara Temple Complex | अन्य या दर्ज नहीं | Q59657886 |
| Shiva Temple, Kakapora | अन्य या दर्ज नहीं | Q117156127 |
| Shiva temple, Narastan | अन्य या दर्ज नहीं | Q117193861 |
| अवन्तिस्वामी मन्दिर Avanti Swami Temple | अन्य या दर्ज नहीं | Q24950973 |
| प्राचीन मन्दिर, लधू Ancient Temple at Ladhoo | अन्य या दर्ज नहीं | Q59657898 |
Reasi (2)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| वैष्णो देवी Vaishno Devi Temple | देवी · Vaishno Devi | Q611371 |
| शिव खोदी मंदिर Shivkhori | शिव · Shiva | Q7499404 |
Srinagar (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| शंकराचार्य मंदिर Shankaracharya Temple, Srinagar | शिव · Shiva | Q7488715 |
Udhampur (5)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Ancient Temple Dera Babour | अन्य या दर्ज नहीं | Q59657936 |
| Ancient Temple Nand Babour | अन्य या दर्ज नहीं | Q59657939 |
| Ancient Temples Kala Dera I and II, Thalora | अन्य या दर्ज नहीं | Q59657938 |
| Devi Bhagwati Temple Babour Thalora | अन्य या दर्ज नहीं | Q59657934 |
| क्रिमची मन्दिर Group of Temples at Kiramchi | अन्य या दर्ज नहीं | Q59657942 |
ज़िला दर्ज नहीं (5)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Raghunath Temple, Srinagar | अन्य या दर्ज नहीं | Q110912713 |
| Vaishnodevi Temple | अन्य या दर्ज नहीं | Q24944020 |
| ज्वाला जी मन्दिर, खेरउ Jwala Ji Temple, Khrew J&K | अन्य या दर्ज नहीं | Q104869508 |
| शिव भगवती मन्दिर, अकिनगाम Shiva Bhagwati Temple Akingam | अन्य या दर्ज नहीं | Q24939277 |
| श्री मामलेश्वर मंदिर Mamaleshwar Temple | अन्य या दर्ज नहीं | Q107040549 |