Temples in Jammu and Kashmir
31 temples recorded in Wikidata, listed here by district, and 167 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Anantnag (3)
| Temple | Deity | Record |
|---|---|---|
| Amarnath Temple | Shiva · Shiva | Q455167 |
| Martand Sun Temple | Surya · Mārtanda | Q6774201 |
| Suriya Mandir Martand Tirth | Other or not recorded | Q134517508 |
Baramulla (7)
| Temple | Deity | Record |
|---|---|---|
| Datta Temple, Bandi Uri | Other or not recorded | Q117168333 |
| Maharani Temple | Shiva · Shiva | Q134433820 |
| Pratapswami Temple, Tapper Wari Pora | Other or not recorded | Q117151238 |
| Shankaragaurishvara Temple, Pattan | Shiva · Shiva | Q7488717 |
| Shiva temple, Fatehgarh Baramulla | Other or not recorded | Q117138551 |
| Sugandhesa Temple | Other or not recorded | Q59657855 |
| Vishnu temple, Buniyar | Other or not recorded | Q59657848 |
District not recorded (5)
| Temple | Deity | Record |
|---|---|---|
| Jwala Ji Temple, Khrew J&K | Other or not recorded | Q104869508 |
| Mamaleshwar Temple | Other or not recorded | Q107040549 |
| Raghunath Temple, Srinagar | Other or not recorded | Q110912713 |
| Shiva Bhagwati Temple Akingam | Other or not recorded | Q24939277 |
| Vaishnodevi Temple | Other or not recorded | Q24944020 |
Ganderbal (2)
| Temple | Deity | Record |
|---|---|---|
| Kheer Bhawani | Devi · Bhavānī | Q6401207 |
| Wangath Temple complex, Naranag | Shiva · Shiva | Q18394457 |
Kathua (1)
| Temple | Deity | Record |
|---|---|---|
| Shiv Temple, Billawar | Other or not recorded | Q117156059 |
Pulwama (5)
| Temple | Deity | Record |
|---|---|---|
| Ancient Temple at Ladhoo | Other or not recorded | Q59657898 |
| Avanti Swami Temple | Other or not recorded | Q24950973 |
| Avantisvara Temple Complex | Other or not recorded | Q59657886 |
| Shiva Temple, Kakapora | Other or not recorded | Q117156127 |
| Shiva temple, Narastan | Other or not recorded | Q117193861 |
Reasi (2)
| Temple | Deity | Record |
|---|---|---|
| Shivkhori | Shiva · Shiva | Q7499404 |
| Vaishno Devi Temple | Devi · Vaishno Devi | Q611371 |
Srinagar (1)
| Temple | Deity | Record |
|---|---|---|
| Shankaracharya Temple, Srinagar | Shiva · Shiva | Q7488715 |
Udhampur (5)
| Temple | Deity | Record |
|---|---|---|
| Ancient Temple Dera Babour | Other or not recorded | Q59657936 |
| Ancient Temple Nand Babour | Other or not recorded | Q59657939 |
| Ancient Temples Kala Dera I and II, Thalora | Other or not recorded | Q59657938 |
| Devi Bhagwati Temple Babour Thalora | Other or not recorded | Q59657934 |
| Group of Temples at Kiramchi | Other or not recorded | Q59657942 |