मन्दिर: गुजरात
विकिडेटा में दर्ज 116 मन्दिर, यहाँ ज़िलेवार, और ओपनस्ट्रीटमैप पर दर्ज 1,160 अन्य स्थान जो मानचित्र पर दिखते हैं। मानचित्र पर देखने के लिए मन्दिर चुनें।
Ahmedabad (2)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Kalupur Swaminarayan Mandir | अन्य या दर्ज नहीं | Q12060943 |
| Munsar lake and shrines | अन्य या दर्ज नहीं | Q63484486 |
Aravalli (2)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Bhavnath Temple, Mau | अन्य या दर्ज नहीं | Q20746083 |
| Shamlaji Temple | अन्य या दर्ज नहीं | Q134006038 |
Banaskantha (7)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Ancient temple, Halad | अन्य या दर्ज नहीं | Q62778080 |
| Arasuri Amba Temple, Ambaji | अन्य या दर्ज नहीं | Q126239753 |
| Kamakshi Devi Temple, Ambaji | अन्य या दर्ज नहीं | Q126177165 |
| Kumbheshwar Mahadev temple, Ambaji | अन्य या दर्ज नहीं | Q62777648 |
| Shiva temple, Kasara | अन्य या दर्ज नहीं | Q62661609 |
| Temple No. 2 | अन्य या दर्ज नहीं | Q98871043 |
| Temple No.1 Near Kandivas | अन्य या दर्ज नहीं | Q98871033 |
Bhavnagar (6)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Ancient Temple | अन्य या दर्ज नहीं | Q98871058 |
| Bhavnath Temple | अन्य या दर्ज नहीं | Q62778360 |
| Ceiling and Pictures on the wall, Gopnath temple | अन्य या दर्ज नहीं | Q98871054 |
| Firangi Deval | अन्य या दर्ज नहीं | Q28080928 |
| Khodiyar Temple - Rajapara (Gujarat) | अन्य या दर्ज नहीं | Q2730907 |
| गोपनाथ Gopnath | अन्य या दर्ज नहीं | Q16905811 |
Botad (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| श्री हनुमान मंदिर, सारंगपुर Shri Hanuman Mandir | अन्य या दर्ज नहीं | Q2776618 |
Dahod (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| शिव मंदिर, बावका Shiva Temple, Bavka | शिव · Shiva | Q41153288 |
Devbhumi Dwarka (14)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Fortress and Temple in Dhinki | अन्य या दर्ज नहीं | Q63323252 |
| Gokeshwara Mahadev temple, Lowrali | अन्य या दर्ज नहीं | Q63323243 |
| Guhaditya temple, Varvala | अन्य या दर्ज नहीं | Q63323309 |
| Hanuman Dandi temple | अन्य या दर्ज नहीं | Q125371967 |
| Kalika Mata Temple | अन्य या दर्ज नहीं | Q98871193 |
| Kalika Mata Temple, New Dhrewad | अन्य या दर्ज नहीं | Q50413272 |
| Kankaneshwar Mahadev temple, Vasai | अन्य या दर्ज नहीं | Q63323451 |
| Magderu | शिव · Shiva | Q47501093 |
| Navlakha Temple, Ghumli | अन्य या दर्ज नहीं | Q6982513 |
| Pindara Group of Temples | शिव · Shiva | Q48082556 |
| Rama Lakshamana Temples, Baradia | अन्य या दर्ज नहीं | Q42173709 |
| Rukmini Devi Temple | अन्य या दर्ज नहीं | Q24931006 |
| द्वारकाघीश मंदिर Dwarakadhish Temple | विष्णु और उनके अवतार · Krishna | Q1268294 |
| नागेश्वर मंदिर, द्वारका Nageshvara Jyotirlinga | शिव · Shiva | Q1089275 |
Gandhinagar (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| अक्षरधाम मंदिर, गांधीनगर Akshardham (Gandhinagar) | अन्य या दर्ज नहीं | Q1852046 |
Gir Somnath (5)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Adnath Temple | अन्य या दर्ज नहीं | Q62646865 |
| Ranchhodrai Temple, Mul Dwarka | अन्य या दर्ज नहीं | Q63343140 |
| Sun temple, Bhimdeval Prachi | अन्य या दर्ज नहीं | Q98871354 |
| Surya Mandir, Somnath | अन्य या दर्ज नहीं | Q98871514 |
| सोमनाथ मन्दिर Somnath temple | शिव · Shiva | Q1143887 |
Jamnagar (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| गोप मन्दिर Gop Temple | अन्य या दर्ज नहीं | Q26708817 |
Junagadh (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Surya Temple, Akhodar Junagadh | अन्य या दर्ज नहीं | Q126122583 |
Kheda (4)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Bhumapura Hanuman Temple | हनुमान · Hanuman | Q141667830 |
| Galteswar Temple | शिव · Shiva | Q2731512 |
| Ranchhod Rai temple, Dakor | अन्य या दर्ज नहीं | Q126684979 |
| Utkanteshwar Mahadev | शिव · Shiva | Q7902887 |
Kutch (5)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Bhadeshwar Temple | अन्य या दर्ज नहीं | Q98871067 |
| Bhuvadeshwar Mahadev Temple | अन्य या दर्ज नहीं | Q56242039 |
| Shiva Temple, Kera | शिव · Shiva | Q24943855 |
| Shiva temple, Kotai | अन्य या दर्ज नहीं | Q63343240 |
| Surya Temple | अन्य या दर्ज नहीं | Q98871077 |
Mahisagar (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| कलेश्वरी स्मारक समूह Kaleshwari Group of Monuments | शिव · Shiva | Q27021231 |
Mehsana (16)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Ganapati Dada Temple, Aithor | अन्य या दर्ज नहीं | Q126081598 |
| Harsiddhi Mata Temple, Sunak | अन्य या दर्ज नहीं | Q126091974 |
| Hinglaj Mata temple, Khandosan | अन्य या दर्ज नहीं | Q63343328 |
| Jasmalnathji Mahadev Temple, Asoda | शिव · Shiva | Q26898655 |
| Malai Mata Temple, Palodar | अन्य या दर्ज नहीं | Q63343276 |
| Masiya Mahadev temple, Bhunav | अन्य या दर्ज नहीं | Q126476698 |
| Modheshwari Temple, Modhera | अन्य या दर्ज नहीं | Q125447856 |
| Nilkantheshwar Mahadev temple, Sunak | अन्य या दर्ज नहीं | Q63344230 |
| Sabha Mandapa and Panchmukhi Mahadev temple, Khandosan | अन्य या दर्ज नहीं | Q63343330 |
| Shiva Temple and Shakti Kund, Akhaj | अन्य या दर्ज नहीं | Q126121605 |
| Sitala Mata Temple, Butapaldi | अन्य या दर्ज नहीं | Q55179237 |
| Sitamata temple, Piludra | अन्य या दर्ज नहीं | Q63344438 |
| Sivai Mata Mandir, Sunak | अन्य या दर्ज नहीं | Q63344377 |
| Valinath Mahadev temple, Tarabh | शिव | Q131538696 |
| Vishnu Temple, Aithor | अन्य या दर्ज नहीं | Q126121131 |
| मोदेरा सूर्य मंदिर Sun Temple | सूर्य | Q2570737 |
Panchmahal (6)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Kankanpur Group of Temples | अन्य या दर्ज नहीं | Q63107048 |
| Kankeshvara Mahadev temple, Kankanpur | अन्य या दर्ज नहीं | Q63323193 |
| Lakulisa Temple, Pavagadh | अन्य या दर्ज नहीं | Q126487026 |
| Pavagadh fort and temples | अन्य या दर्ज नहीं | Q63323097 |
| Ratneshwar Mahadev temple, Ratanpur | अन्य या दर्ज नहीं | Q63323199 |
| Rudra Mahalaya temple, Desar | अन्य या दर्ज नहीं | Q63323186 |
Patan (4)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Limboji Mata Temple, Delmal | अन्य या दर्ज नहीं | Q63344531 |
| Nilkantheshwar Mahadev temple, Ruvavi | अन्य या दर्ज नहीं | Q63344411 |
| Two small shrines near Sanderi Mata temple, Sander | अन्य या दर्ज नहीं | Q63344430 |
| रुद्र महालय Rudra Mahalaya Temple | शिव · Shiva | Q13156158 |
Porbandar (5)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Bhansara Group of Temples, Balej | अन्य या दर्ज नहीं | Q98872074 |
| Bileshwar Mahadev Temple | अन्य या दर्ज नहीं | Q98871384 |
| Khimeshwar Mahadev Temple, Kuchhadi Porbandar | अन्य या दर्ज नहीं | Q98871362 |
| Surya Rannada Navagraha Temple, Bagvadar | अन्य या दर्ज नहीं | Q126397444 |
| Surya and Saptamatrika Temples, Boricha | अन्य या दर्ज नहीं | Q126485702 |
Rajkot (1)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Khodaldham | अन्य या दर्ज नहीं | Q108485694 |
Sabarkantha (7)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Brahma Temple, Khedbrahma | अन्य या दर्ज नहीं | Q108699808 |
| Dhareshwar Mahadev Temple | अन्य या दर्ज नहीं | Q18015117 |
| Roda Group of Temples | शिव · Shiva | Q29863682 |
| Shakti and Shiva temples, Antarsumba | अन्य या दर्ज नहीं | Q126374896 |
| Sharaneshwar Temple, Abhapur | अन्य या दर्ज नहीं | Q126046490 |
| Shiva Panchayatan Temple Group 1, Antarsuba | अन्य या दर्ज नहीं | Q126380207 |
| Shiva-Shakti temple, Abhapur | अन्य या दर्ज नहीं | Q126045902 |
Surendranagar (6)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Ananteshwar Temple, Anandpur Bhadla | अन्य या दर्ज नहीं | Q126453076 |
| Ananteshwara temple | अन्य या दर्ज नहीं | Q63347729 |
| Navlakha temple, Sejakpar | अन्य या दर्ज नहीं | Q63347608 |
| Ranak Devi's Temple | अन्य या दर्ज नहीं · Ranakadevi | Q63347592 |
| त्रिनेत्रेश्वर मंदिर Trinetreshwar Temple | शिव · Shiva | Q65122325 |
| सूर्यमंदिर, थानगढ Sun temple, Thangadh | अन्य या दर्ज नहीं | Q63347605 |
Vav-Tharad (2)
| मन्दिर | आराध्य | रिकॉर्ड |
|---|---|---|
| Kapileshwar Mahadev Temple | अन्य या दर्ज नहीं | Q41151074 |
| Muleshwar Mahadev temple | अन्य या दर्ज नहीं | Q62778205 |