Temples in Gujarat
116 temples recorded in Wikidata, listed here by district, and 1,160 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Ahmedabad (2)
| Temple | Deity | Record |
|---|---|---|
| Kalupur Swaminarayan Mandir | Other or not recorded | Q12060943 |
| Munsar lake and shrines | Other or not recorded | Q63484486 |
Aravalli (2)
| Temple | Deity | Record |
|---|---|---|
| Bhavnath Temple, Mau | Other or not recorded | Q20746083 |
| Shamlaji Temple | Other or not recorded | Q134006038 |
Banaskantha (7)
| Temple | Deity | Record |
|---|---|---|
| Ancient temple, Halad | Other or not recorded | Q62778080 |
| Arasuri Amba Temple, Ambaji | Other or not recorded | Q126239753 |
| Kamakshi Devi Temple, Ambaji | Other or not recorded | Q126177165 |
| Kumbheshwar Mahadev temple, Ambaji | Other or not recorded | Q62777648 |
| Shiva temple, Kasara | Other or not recorded | Q62661609 |
| Temple No. 2 | Other or not recorded | Q98871043 |
| Temple No.1 Near Kandivas | Other or not recorded | Q98871033 |
Bhavnagar (6)
| Temple | Deity | Record |
|---|---|---|
| Ancient Temple | Other or not recorded | Q98871058 |
| Bhavnath Temple | Other or not recorded | Q62778360 |
| Ceiling and Pictures on the wall, Gopnath temple | Other or not recorded | Q98871054 |
| Firangi Deval | Other or not recorded | Q28080928 |
| Gopnath | Other or not recorded | Q16905811 |
| Khodiyar Temple - Rajapara (Gujarat) | Other or not recorded | Q2730907 |
Botad (1)
| Temple | Deity | Record |
|---|---|---|
| Shri Hanuman Mandir | Other or not recorded | Q2776618 |
Dahod (1)
| Temple | Deity | Record |
|---|---|---|
| Shiva Temple, Bavka | Shiva · Shiva | Q41153288 |
Devbhumi Dwarka (14)
| Temple | Deity | Record |
|---|---|---|
| Dwarakadhish Temple | Vishnu and his avatars · Krishna | Q1268294 |
| Fortress and Temple in Dhinki | Other or not recorded | Q63323252 |
| Gokeshwara Mahadev temple, Lowrali | Other or not recorded | Q63323243 |
| Guhaditya temple, Varvala | Other or not recorded | Q63323309 |
| Hanuman Dandi temple | Other or not recorded | Q125371967 |
| Kalika Mata Temple | Other or not recorded | Q98871193 |
| Kalika Mata Temple, New Dhrewad | Other or not recorded | Q50413272 |
| Kankaneshwar Mahadev temple, Vasai | Other or not recorded | Q63323451 |
| Magderu | Shiva · Shiva | Q47501093 |
| Nageshvara Jyotirlinga | Shiva · Shiva | Q1089275 |
| Navlakha Temple, Ghumli | Other or not recorded | Q6982513 |
| Pindara Group of Temples | Shiva · Shiva | Q48082556 |
| Rama Lakshamana Temples, Baradia | Other or not recorded | Q42173709 |
| Rukmini Devi Temple | Other or not recorded | Q24931006 |
District not recorded (18)
Gandhinagar (1)
| Temple | Deity | Record |
|---|---|---|
| Akshardham (Gandhinagar) | Other or not recorded | Q1852046 |
Gir Somnath (5)
| Temple | Deity | Record |
|---|---|---|
| Adnath Temple | Other or not recorded | Q62646865 |
| Ranchhodrai Temple, Mul Dwarka | Other or not recorded | Q63343140 |
| Somnath temple | Shiva · Shiva | Q1143887 |
| Sun temple, Bhimdeval Prachi | Other or not recorded | Q98871354 |
| Surya Mandir, Somnath | Other or not recorded | Q98871514 |
Jamnagar (1)
| Temple | Deity | Record |
|---|---|---|
| Gop Temple | Other or not recorded | Q26708817 |
Junagadh (1)
| Temple | Deity | Record |
|---|---|---|
| Surya Temple, Akhodar Junagadh | Other or not recorded | Q126122583 |
Kheda (4)
| Temple | Deity | Record |
|---|---|---|
| Bhumapura Hanuman Temple | Hanuman · Hanuman | Q141667830 |
| Galteswar Temple | Shiva · Shiva | Q2731512 |
| Ranchhod Rai temple, Dakor | Other or not recorded | Q126684979 |
| Utkanteshwar Mahadev | Shiva · Shiva | Q7902887 |
Kutch (5)
| Temple | Deity | Record |
|---|---|---|
| Bhadeshwar Temple | Other or not recorded | Q98871067 |
| Bhuvadeshwar Mahadev Temple | Other or not recorded | Q56242039 |
| Shiva Temple, Kera | Shiva · Shiva | Q24943855 |
| Shiva temple, Kotai | Other or not recorded | Q63343240 |
| Surya Temple | Other or not recorded | Q98871077 |
Mahisagar (1)
| Temple | Deity | Record |
|---|---|---|
| Kaleshwari Group of Monuments | Shiva · Shiva | Q27021231 |
Mehsana (16)
| Temple | Deity | Record |
|---|---|---|
| Ganapati Dada Temple, Aithor | Other or not recorded | Q126081598 |
| Harsiddhi Mata Temple, Sunak | Other or not recorded | Q126091974 |
| Hinglaj Mata temple, Khandosan | Other or not recorded | Q63343328 |
| Jasmalnathji Mahadev Temple, Asoda | Shiva · Shiva | Q26898655 |
| Malai Mata Temple, Palodar | Other or not recorded | Q63343276 |
| Masiya Mahadev temple, Bhunav | Other or not recorded | Q126476698 |
| Modheshwari Temple, Modhera | Other or not recorded | Q125447856 |
| Nilkantheshwar Mahadev temple, Sunak | Other or not recorded | Q63344230 |
| Sabha Mandapa and Panchmukhi Mahadev temple, Khandosan | Other or not recorded | Q63343330 |
| Shiva Temple and Shakti Kund, Akhaj | Other or not recorded | Q126121605 |
| Sitala Mata Temple, Butapaldi | Other or not recorded | Q55179237 |
| Sitamata temple, Piludra | Other or not recorded | Q63344438 |
| Sivai Mata Mandir, Sunak | Other or not recorded | Q63344377 |
| Sun Temple | Surya | Q2570737 |
| Valinath Mahadev temple, Tarabh | Shiva | Q131538696 |
| Vishnu Temple, Aithor | Other or not recorded | Q126121131 |
Panchmahal (6)
| Temple | Deity | Record |
|---|---|---|
| Kankanpur Group of Temples | Other or not recorded | Q63107048 |
| Kankeshvara Mahadev temple, Kankanpur | Other or not recorded | Q63323193 |
| Lakulisa Temple, Pavagadh | Other or not recorded | Q126487026 |
| Pavagadh fort and temples | Other or not recorded | Q63323097 |
| Ratneshwar Mahadev temple, Ratanpur | Other or not recorded | Q63323199 |
| Rudra Mahalaya temple, Desar | Other or not recorded | Q63323186 |
Patan (4)
| Temple | Deity | Record |
|---|---|---|
| Limboji Mata Temple, Delmal | Other or not recorded | Q63344531 |
| Nilkantheshwar Mahadev temple, Ruvavi | Other or not recorded | Q63344411 |
| Rudra Mahalaya Temple | Shiva · Shiva | Q13156158 |
| Two small shrines near Sanderi Mata temple, Sander | Other or not recorded | Q63344430 |
Porbandar (5)
| Temple | Deity | Record |
|---|---|---|
| Bhansara Group of Temples, Balej | Other or not recorded | Q98872074 |
| Bileshwar Mahadev Temple | Other or not recorded | Q98871384 |
| Khimeshwar Mahadev Temple, Kuchhadi Porbandar | Other or not recorded | Q98871362 |
| Surya Rannada Navagraha Temple, Bagvadar | Other or not recorded | Q126397444 |
| Surya and Saptamatrika Temples, Boricha | Other or not recorded | Q126485702 |
Rajkot (1)
| Temple | Deity | Record |
|---|---|---|
| Khodaldham | Other or not recorded | Q108485694 |
Sabarkantha (7)
| Temple | Deity | Record |
|---|---|---|
| Brahma Temple, Khedbrahma | Other or not recorded | Q108699808 |
| Dhareshwar Mahadev Temple | Other or not recorded | Q18015117 |
| Roda Group of Temples | Shiva · Shiva | Q29863682 |
| Shakti and Shiva temples, Antarsumba | Other or not recorded | Q126374896 |
| Sharaneshwar Temple, Abhapur | Other or not recorded | Q126046490 |
| Shiva Panchayatan Temple Group 1, Antarsuba | Other or not recorded | Q126380207 |
| Shiva-Shakti temple, Abhapur | Other or not recorded | Q126045902 |
Surendranagar (6)
| Temple | Deity | Record |
|---|---|---|
| Ananteshwar Temple, Anandpur Bhadla | Other or not recorded | Q126453076 |
| Ananteshwara temple | Other or not recorded | Q63347729 |
| Navlakha temple, Sejakpar | Other or not recorded | Q63347608 |
| Ranak Devi's Temple | Other or not recorded · Ranakadevi | Q63347592 |
| Sun temple, Thangadh | Other or not recorded | Q63347605 |
| Trinetreshwar Temple | Shiva · Shiva | Q65122325 |
Vav-Tharad (2)
| Temple | Deity | Record |
|---|---|---|
| Kapileshwar Mahadev Temple | Other or not recorded | Q41151074 |
| Muleshwar Mahadev temple | Other or not recorded | Q62778205 |