Temples in West Bengal
67 temples recorded in Wikidata, listed here by district, and 1,251 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Bankura (8)
| Temple | Deity | Record |
|---|---|---|
| Beliatore Rasmancha | Other or not recorded | Q110876344 |
| Mahamaya Mandir, Raipur | Other or not recorded | Q139780162 |
| Radha Madhab Temple | Other or not recorded | Q56154613 |
| Rangamani Ras Mancha | Other or not recorded | Q69985173 |
| Rasmancha | Other or not recorded | Q7295089 |
| Rasmancha of Raha family | Other or not recorded | Q110876314 |
| Sridhar Temple | Other or not recorded | Q123302271 |
| Supur Rasmancha | Other or not recorded | Q110876328 |
Birbhum (1)
| Temple | Deity | Record |
|---|---|---|
| Nandikeshwari Temple | Other or not recorded | Q55624610 |
Cooch Behar (2)
| Temple | Deity | Record |
|---|---|---|
| Madan Mohan temple | Vishnu and his avatars · Madan Mohan | Q67600773 |
| Siddheshwari temple | Other or not recorded | Q18989162 |
Dakshin Dinajpur (1)
| Temple | Deity | Record |
|---|---|---|
| Bolla Kali temple | Devi · Kali | Q64348103 |
Darjeeling (1)
| Temple | Deity | Record |
|---|---|---|
| Mahakal temple | Shiva · Shiva | Q56278170 |
District not recorded (2)
| Temple | Deity | Record |
|---|---|---|
| Dhakeshwari Mata Temple, Kumortuli | Other or not recorded | Q54317695 |
| Ghanteshwar Temple | Other or not recorded | Q38251555 |
Hooghly (3)
| Temple | Deity | Record |
|---|---|---|
| Henry Martyn's Pagoda | Other or not recorded | Q66809965 |
| Jorbangla Navaratna Durga temple | Devi · Durga | Q66795006 |
| Taraknath Temple | Shiva · Shiva | Q7685343 |
Howrah (5)
| Temple | Deity | Record |
|---|---|---|
| Jaypur Rasmancha | Other or not recorded | Q110876352 |
| Nijbalia Rasmancha | Other or not recorded | Q110878285 |
| Rasmancha of Bhubaneshwar Shiva Temple of Manna family | Other or not recorded | Q116740719 |
| Rasmancha of Mandal family | Other or not recorded | Q110876456 |
| Rasmancha of Sridharnathjiu of Samanta family | Other or not recorded | Q116740069 |
Jalpaiguri (1)
| Temple | Deity | Record |
|---|---|---|
| Petkati Kali temple | Other or not recorded | Q18988005 |
Jhargram (1)
| Temple | Deity | Record |
|---|---|---|
| Kanak Durga Temple | Other or not recorded | Q128125116 |
Kolkata (3)
| Temple | Deity | Record |
|---|---|---|
| Bamondas Mookerjee Kali Mandir | Devi · Kali | Q31726848 |
| Kalighat Kali Temple | Devi · Dakshina Kali | Q535970 |
| Patitpabani Durga temple | Devi · Durga | Q58691984 |
Nadia (4)
| Temple | Deity | Record |
|---|---|---|
| Jagadish Pandit's Shripat | Other or not recorded | Q116692573 |
| Kulia Pat Temple | Other or not recorded | Q110068353 |
| Madangopal temple | Other or not recorded | Q116692673 |
| Temple of Vedic Planetarium | Other or not recorded | Q105081437 |
North 24 Parganas (3)
| Temple | Deity | Record |
|---|---|---|
| Boro Maa Kali Temple, Naihati | Other or not recorded | Q131632182 |
| Kripamayee Kali Temple | Devi · Kali | Q6437106 |
| Rashkhola Rashmancha | Other or not recorded | Q96738921 |
Paschim Bardhaman (2)
| Temple | Deity | Record |
|---|---|---|
| Rasmancha of Radhamadhab temple | Other or not recorded | Q116771986 |
| Rasmancha of Radhamadhab temple of Sarkar family | Other or not recorded | Q116776021 |
Paschim Medinipur (17)
Purba Bardhaman (3)
| Temple | Deity | Record |
|---|---|---|
| Dol Mandir of Basu family | Other or not recorded | Q110960801 |
| Dolmancha of Radhaballabhjiu | Other or not recorded | Q115907670 |
| Siddheshwari Kali temple | Devi · Kali | Q18989156 |
Purba Medinipur (6)
| Temple | Deity | Record |
|---|---|---|
| Begunbari Kali Temple | Other or not recorded | Q65046504 |
| Bhavatarini Shmashanpith Kali Temple | Other or not recorded | Q85746860 |
| Rasmancha of Hatnagar Shiva temple | Other or not recorded | Q110646897 |
| Rasmancha of Radha Gokulananda temple | Other or not recorded | Q110646887 |
| Rasmancha of Radhamadhab temple of Mailty family | Other or not recorded | Q116847540 |
| Rasmancha of Raghunath temple | Other or not recorded | Q110646863 |
South 24 Parganas (4)
| Temple | Deity | Record |
|---|---|---|
| BAPS Shri Swaminarayan Mandir Kolkata | Other or not recorded | Q115085006 |
| Dhanwantari Temple | Other or not recorded · Dhanvantari | Q18987731 |
| Gourdaha Maa Kali Temple | Other or not recorded | Q97383054 |
| Joyrampur Shiv Temple | Other or not recorded | Q139769906 |