Temples in Uttarakhand
60 temples recorded in Wikidata, listed here by district, and 580 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Almora (9)
| Temple | Deity | Record |
|---|---|---|
| Badrinath Group of Temples, Dwarahat | Other or not recorded | Q123997360 |
| Bandeo Temple, Dwarahat | Other or not recorded | Q124011802 |
| Dandeshwar Group of Temples | Other or not recorded | Q56391789 |
| Gujjar Deva Group of Temples, Dwarahat | Other or not recorded | Q123991598 |
| Kacheri Group of Temples, Dwarahat | Other or not recorded | Q124001085 |
| Maniyan Group of Temples, Uttarakhand | Other or not recorded | Q124004386 |
| Mritunjaya Group of Temples, Dwarahat | Other or not recorded | Q124000701 |
| Ratan Deo Group of Temples, Dwarahat | Other or not recorded | Q123995989 |
| Surya Temple, Katarmal | Other or not recorded | Q56391257 |
Bageshwar (3)
| Temple | Deity | Record |
|---|---|---|
| Bagnath Temple | Shiva · Shiva | Q4842016 |
| Baijnath Temple Complex | Shiva · Shiva | Q30625771 |
| Tallihat group of temples and Katyuri mound, Uttarakhand | Other or not recorded | Q97923250 |
Chamoli (8)
| Temple | Deity | Record |
|---|---|---|
| Badrinath Temple | Vishnu and his avatars · Vishnu | Q799695 |
| Gopinath Mandir | Shiva · Shiva | Q5584305 |
| Gopinath Temple, Gopeshwar Uttarakhand | Other or not recorded | Q123989406 |
| Govind Group of Temples, Simli | Other or not recorded | Q97063010 |
| Kalpeshwar Temple, Uttarakhand | Other or not recorded | Q123989471 |
| Kulsari Temple | Devi · Kali | Q97063011 |
| Rudranath | Shiva · Shiva | Q7377510 |
| Vaitarani Kund and Temples, Gopeshwar | Other or not recorded | Q124018536 |
Dehradun (1)
| Temple | Deity | Record |
|---|---|---|
| Lakhamandal temple, ruins and images | Shiva · Shiva | Q12451198 |
District not recorded (13)
| Temple | Deity | Record |
|---|---|---|
| Anusuya Devi Temple | Other or not recorded | Q12455275 |
| Badhangarhi temple | Other or not recorded | Q107639494 |
| Gauri Kund | Other or not recorded | Q2669054 |
| Hariyali Devi Temple | Other or not recorded | Q25212547 |
| Jyotir Math | Other or not recorded | Q6319448 |
| Kalinka, Pauri Garhwal | Other or not recorded | Q24946762 |
| Kalpeshwar | Shiva · Shiva | Q6354398 |
| Kamanda Mahadev | Shiva · Shiva | Q18126525 |
| Koteshwar Mahadev | Shiva · Shiva | Q6433940 |
| Madhyamaheshwar | Shiva · Shiva | Q6727628 |
| Santola Devi Temple | Other or not recorded | Q2774286 |
| Tapkeshwar Temple | Shiva · Shiva | Q12429912 |
| Virbhadra Temple | Other or not recorded | Q55637148 |
Haridwar (4)
| Temple | Deity | Record |
|---|---|---|
| Chandi Devi Temple, Haridwar | Devi · Chandi | Q5071047 |
| Daksheswara Mahadev Temple | Shiva · Shiva | Q5210076 |
| Mansa Devi Temple, Haridwar | Devi · Manasa | Q6751543 |
| Maya Devi Temple, Haridwar | Other or not recorded | Q6796681 |
Nainital (3)
| Temple | Deity | Record |
|---|---|---|
| Bhimeshwar Mahadev Temple | Shiva · Shiva | Q141174874 |
| Kainchi Dham | Hanuman · Hanuman | Q135083051 |
| Old temple sacred to Sita | Other or not recorded | Q97923306 |
Pauri Garhwal (6)
| Temple | Deity | Record |
|---|---|---|
| Binsar Devta | Shiva · Shiva | Q24952483 |
| Dhari Devi | Other or not recorded | Q5269186 |
| Kankaleshwar Temple, Pauri Uttarakhand | Other or not recorded | Q124045681 |
| Neelkanth Mahadev Temple | Shiva · Shiva | Q12063668 |
| Shiv Temple Group, Paithani | Other or not recorded | Q97063001 |
| Vaishnav Group of Temples, Deval | Other or not recorded | Q97062998 |
Rudraprayag (6)
| Temple | Deity | Record |
|---|---|---|
| Basukedar Group of Temples, Uttarakhand | Other or not recorded | Q123964550 |
| Damyanti Temple, Hyun | Other or not recorded | Q97063006 |
| Kedarnath Temple | Shiva · Shiva | Q866014 |
| Narayankoti Group of Temples, Uttarakhand | Other or not recorded | Q97063004 |
| Tungnath temple | Other or not recorded | Q123987347 |
| Ukhimath Temple | Other or not recorded | Q123989540 |
Tehri Garhwal (4)
| Temple | Deity | Record |
|---|---|---|
| Chandrabadani Devi | Other or not recorded | Q5071316 |
| Raj Rajeshwari Temple, Ranihat Uttarakhand | Other or not recorded | Q97063014 |
| Surkanda Devi | Other or not recorded | Q7646417 |
| Surya Group of Temples, Ranihat | Other or not recorded | Q97063013 |
Udham Singh Nagar (1)
| Temple | Deity | Record |
|---|---|---|
| Moteshwar Mahadev | Other or not recorded | Q15256542 |
Uttarkashi (2)
| Temple | Deity | Record |
|---|---|---|
| Jamdagni Temple, Thaan | Other or not recorded | Q97063017 |
| Yamunotri Temple | Other or not recorded | Q8048118 |