Temples in Karnataka
159 temples recorded in Wikidata, listed here by district, and 3,774 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Bagalkot (15)
| Temple | Deity | Record |
|---|---|---|
| AmbigerGudi Temple Complex - Easternmost monument | Other or not recorded | Q66541984 |
| AmbigerGudi Temple Complex - Western Temple | Other or not recorded | Q66597967 |
| Badami cave temples | Other or not recorded | Q825236 |
| Banashankari Amma Temple | Other or not recorded | Q4853950 |
| Basavanna Temple Aihole | Other or not recorded | Q66619211 |
| Bhutanatha group of temples, Badami | Other or not recorded | Q3517721 |
| Galaganatha Temples Aihole | Other or not recorded | Q66598383 |
| Galaganatha Temples Aihole -2 | Other or not recorded | Q66598395 |
| Jambulinga temple | Other or not recorded | Q97440566 |
| Kadasiddesvara temple | Other or not recorded | Q97440567 |
| Lad Khan Temple | Shiva · Shiva | Q3517573 |
| Mahakuta group of temples | Other or not recorded | Q283287 |
| Mallikarjuna Temple Complex, Aihole | Other or not recorded | Q66457024 |
| Papanatha temple | Other or not recorded | Q97440571 |
| Virupaksha temple | Other or not recorded | Q97440564 |
Ballari (3)
| Temple | Deity | Record |
|---|---|---|
| Kalleshwara Temple, Hire Hadagali | Shiva · Shiva | Q6353763 |
| Mylara Lingeshwara Temple | Shiva · Shiva | Q6947633 |
| Shri Guru Kottureshwara Temple | Other or not recorded | Q15277455 |
Belagavi (3)
| Temple | Deity | Record |
|---|---|---|
| Kamala Narayana Temple, Degaon | Other or not recorded | Q12060946 |
| Veerbhadra Temple | Shiva · Shiva | Q8046601 |
| Yellamma Temple, Saundatti | Other or not recorded | Q24952148 |
Bengaluru North (2)
| Temple | Deity | Record |
|---|---|---|
| Nageshvara Temple | Other or not recorded | Q6958784 |
| Venugopalaswamy Temple, Devanahalli | Other or not recorded | Q24906623 |
Bengaluru Urban (11)
| Temple | Deity | Record |
|---|---|---|
| Gavi Gangadhareshwara Temple | Shiva · Shiva | Q5528052 |
| Halasuru Someshwara Temple, Bangalore | Other or not recorded | Q5641096 |
| Kumara Swamy Devasthana, Bangalore | Other or not recorded | Q17060179 |
| Ragigudda Sri Prasannaswamy Anjaneya Temple | Other or not recorded | Q7283071 |
| Ranganathaswamy Temple, Bangalore | Other or not recorded | Q7292629 |
| Shree Dwadasha Jyotirlinga Shiva Temple | Shiva · Shiva | Q17018520 |
| Shri Bande Mahakali Temple | Other or not recorded | Q138836905 |
| Shrungagiri Sri Shanmukha Swamy Temple | Other or not recorded | Q126710631 |
| Sri Ananda Lingeshwara Temple | Other or not recorded | Q18392547 |
| Sri Banashankari Temple, Bengaluru | Other or not recorded | Q126922401 |
| Sri Jnanakshi Rajarajeshwari Temple | Devi · Parvati | Q127427594 |
Bidar (2)
| Temple | Deity | Record |
|---|---|---|
| Iswara temple in Jalasangvi | Shiva · Shiva | Q61740703 |
| Shiva temple in Narayanapur | Shiva · Shiva | Q61702554 |
Chamarajanagar (2)
| Temple | Deity | Record |
|---|---|---|
| Arakeshvara Templa | Shiva · Shiva | Q19882059 |
| Ramesvara Temple, Narasamangala | Other or not recorded | Q97440914 |
Chikmagalur (1)
| Temple | Deity | Record |
|---|---|---|
| Amrutesvara Temple | Other or not recorded | Q3690986 |
Chitradurga (1)
| Temple | Deity | Record |
|---|---|---|
| Teru Malleshvara Temple, Hiriyur | Shiva · Shiva | Q24906660 |
Dakshina Kannada (10)
| Temple | Deity | Record |
|---|---|---|
| Adi Subramanya, Kukke Subramanya Temple | Other or not recorded | Q137209880 |
| Dharmasthala Temple | Shiva · Shiva | Q15213882 |
| Kadri Manjunath Temple | Shiva · Shiva | Q6345684 |
| Karinjeshwara Temple | Shiva · Shiva | Q31830650 |
| Mangaladevi Temple | Other or not recorded | Q6748666 |
| Puttur Shree Mahalingeshwara Temple | Other or not recorded | Q26258427 |
| Samba Sadashiva Temple | Other or not recorded | Q138497769 |
| Shri Gurudevadatta Samsthanam, Odiyoor | Other or not recorded | Q138499049 |
| Sri Parashakthi Kshetra | Other or not recorded | Q24935422 |
| Sri Sharavu Maha Ganapathy Temple, Mangalore | Other or not recorded | Q137190776 |
Davanagere (1)
| Temple | Deity | Record |
|---|---|---|
| Ranganathaswamy Temple, Nirthadi | Other or not recorded | Q19895759 |
Dharwad (2)
| Temple | Deity | Record |
|---|---|---|
| Amritesvara temple | Other or not recorded | Q97440577 |
| Chandramouleshwara Temple, Unkal | Other or not recorded | Q5071410 |
District not recorded (50)
Gadag (5)
| Temple | Deity | Record |
|---|---|---|
| Doddabasappa Temple, Dambal | Other or not recorded | Q5287741 |
| Kasivisvesvara Temple, Lakkundi | Shiva · Shiva | Q6374558 |
| Nannesvara Temple, Lakkundi | Shiva · Shiva | Q15260943 |
| Someshwara temple, Lakshmeswar | Other or not recorded | Q106081535 |
| Veeranarayana Temple, Gadag | Other or not recorded | Q24906642 |
Hassan (11)
| Temple | Deity | Record |
|---|---|---|
| Chennakesava Temple | Vishnu and his avatars · Vishnu | Q3536222 |
| Chennakesava temple, Anekere | Other or not recorded | Q117006374 |
| Chennakesava temple, Channarayapatna | Other or not recorded | Q117006412 |
| Chennakeshava Temple, Hullekere | Other or not recorded | Q19891165 |
| Hoysaleswara Temple | Shiva · Shiva | Q3517561 |
| Ishvara Temple, Arasikere | Other or not recorded | Q6080700 |
| Kedareswara temple, Halebidu | Shiva · Shiva | Q6382540 |
| Lakshmi Narasimha Temple, Nuggehalli | Other or not recorded | Q6479891 |
| Lakshminarasimha Temple, Haranhalli | Other or not recorded | Q6479943 |
| Lakshminarasimha Temple, Javagal | Other or not recorded | Q6479945 |
| Nageshvara-Chennakeshava Temple complex, Mosale | Other or not recorded | Q25627418 |
Haveri (2)
| Temple | Deity | Record |
|---|---|---|
| Siddhesvara Temple | Shiva · Shiva | Q7508161 |
| Tarakeshwara Temple, Hangal | Shiva · Shiva | Q24952190 |
Kolar (2)
| Temple | Deity | Record |
|---|---|---|
| Bhoga Nandeeshwara Temple | Shiva · Shiva | Q17049788 |
| Someshwara Temple, Kolar | Shiva · Shiva | Q7559998 |
Koppal (3)
| Temple | Deity | Record |
|---|---|---|
| Kanakachalapathi Temple, Kanakagiri | Other or not recorded | Q24906671 |
| Mahadeva Temple, Itagi | Shiva · Shiva | Q6732769 |
| Navalinga Temple | Shiva · Shiva | Q6982048 |
Mandya (4)
| Temple | Deity | Record |
|---|---|---|
| Brahmeshvara Temple, Kikkeri | Other or not recorded | Q4955605 |
| Mallikarjuna Temple, Basaralu | Shiva · Shiva | Q6744203 |
| Saumyakeshava Temple, Nagamangala | Other or not recorded | Q15275557 |
| Venugopala Swamy Temple | Other or not recorded | Q7920543 |
Mysuru (4)
| Temple | Deity | Record |
|---|---|---|
| Arakeshwara Temple, Haleyedatore | Other or not recorded | Q24906644 |
| Gunja Narasimha Swamy Temple, Thirumakudalu Narasipura | Other or not recorded | Q24906641 |
| Lakshmikanta Temple, Kalale | Other or not recorded | Q24906618 |
| Srikanteshwara Temple, Nanjangud | Shiva · Shiva | Q7586384 |
Raichur (1)
| Temple | Deity | Record |
|---|---|---|
| Manyamkonda | Other or not recorded | Q6753391 |
Shimoga (6)
| Temple | Deity | Record |
|---|---|---|
| Aghoreshvara Temple, Ikkeri | Other or not recorded | Q97441078 |
| Kaitabheshvara Temple, Kubatur | Other or not recorded | Q6348580 |
| Kedareshvara Temple, Balligavi | Shiva · Shiva | Q6382538 |
| Lakshmi Narasimha Temple, Bhadravathi | Other or not recorded | Q6479889 |
| Marikamba Temple, Sagara | Other or not recorded | Q16894645 |
| Rameshvara Temple, Koodli | Other or not recorded | Q15271611 |
Tumkur (1)
| Temple | Deity | Record |
|---|---|---|
| Lakshminarasimha Temple, Vignasante | Other or not recorded | Q19893067 |
Udupi (7)
| Temple | Deity | Record |
|---|---|---|
| Guru Narasimha Temple | Vishnu and his avatars · Narasimha | Q5620424 |
| Iruvail shri durgaparameswari temple | Other or not recorded | Q138497809 |
| Prasanna Somesvara temple, Udiyavara Udupi | Other or not recorded | Q123337953 |
| Shri Ammanavara Temple | Other or not recorded | Q16937153 |
| Sri Vinayaka Temple, Guddattu | Other or not recorded | Q60617898 |
| Udupi Sri Krishna Matha | Vishnu and his avatars · Krishna | Q2044395 |
| Yelluru Shri Vishweshwara Temple | Shiva · Shiva | Q8052015 |
Uttara Kannada District (4)
| Temple | Deity | Record |
|---|---|---|
| Shree Siddheshwar Mandir, Balni Karwar | Shiva · Shiva | Q24913112 |
| Shri Hirebeera Temple | Other or not recorded | Q24934940 |
| Shri Katyayani Baneshwar Temple, Aversa | Other or not recorded | Q7503802 |
| Sirsi Marikamba Temple | Other or not recorded | Q14624911 |
Vijayanagara District (6)
| Temple | Deity | Record |
|---|---|---|
| Achyutaraya temple | Other or not recorded | Q68284409 |
| Ananthasayana temple | Other or not recorded | Q4751490 |
| Hazara Rama temple | Other or not recorded | Q68286065 |
| Vijaya Vithala temple | Other or not recorded | Q68287239 |
| Virupaksha Temple | Shiva · Shiva | Q2502406 |
| Vitthala Temple, Hampi | Other or not recorded | Q97440907 |