Temples in Chhattisgarh
71 temples recorded in Wikidata, listed here by district, and 218 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Baloda Bazar (5)
| Temple | Deity | Record |
|---|---|---|
| Mahadev temple and Bairagi Matha, Narayanpur | Other or not recorded | Q118142873 |
| Narayanpur Mahadev Temple | Other or not recorded | Q19833044 |
| Narayanpur Surya Temple | Other or not recorded | Q19833045 |
| Siddheshwar Mandir, Palari | Other or not recorded | Q118133973 |
| Turturiya Dham, Chhattisgarh | Other or not recorded | Q118126814 |
Balrampur–Ramanujganj (3)
| Temple | Deity | Record |
|---|---|---|
| Ruined temple near Rani Talab, Dipadih Kusmi | Other or not recorded | Q118163016 |
| Shiva Temple Group, Harratoli Chhattisgarh | Other or not recorded | Q118163285 |
| Temple ruins and Samat Sarna, Dipadih | Other or not recorded | Q118146720 |
Bastar (7)
| Temple | Deity | Record |
|---|---|---|
| Bhairam Dev temple museum | Other or not recorded | Q19632876 |
| Dodrepal Temple, Chhotegud Chhattisgarh | Other or not recorded | Q117948689 |
| Gudhiyari Shiv temple, Kesharpal Chhattisgarh | Other or not recorded | Q118012588 |
| Karli Mahadev Temple | Other or not recorded | Q19632940 |
| Narayanpal Temple | Other or not recorded | Q115463941 |
| Shiva Temple, Bastar | Other or not recorded | Q97119230 |
| Shiva temple, Gumadpal Chhattisgarh | Other or not recorded | Q117977137 |
Bemetara (1)
| Temple | Deity | Record |
|---|---|---|
| Deorbija Sita Devi Temple | Other or not recorded | Q19677284 |
Bilaspur (7)
| Temple | Deity | Record |
|---|---|---|
| Belpan Temple | Other or not recorded | Q19677257 |
| Deokirari Shiv temple, Kirari Godi, Chhattisgarh | Other or not recorded | Q118140392 |
| Dhumnath Temple | Other or not recorded | Q97119238 |
| Dhumnath temple, Deokirari | Other or not recorded | Q118142608 |
| Ganiyari Shiva temple, Chhattisgarh | Other or not recorded | Q115488939 |
| Gatora Temple | Other or not recorded | Q19677258 |
| Kanthi Deul Temple | Other or not recorded | Q19633116 |
Dantewada (4)
| Temple | Deity | Record |
|---|---|---|
| Chandraditya temple, Barsur | Other or not recorded | Q115408600 |
| Dhilmil Kama memorial | Other or not recorded | Q19632903 |
| Ganesh Mandir, Barsur | Other or not recorded | Q115433681 |
| Mama Bhanja Temple, Barsoor | Shiva · Shiva | Q115380060 |
Dhamtari (1)
| Temple | Deity | Record |
|---|---|---|
| Karneshwar Mahadev Temple, Sihawa Dhamtari | Other or not recorded | Q118112092 |
District not recorded (10)
| Temple | Deity | Record |
|---|---|---|
| Chitavari Devi Temple, Dhobni Damakheda | Other or not recorded | Q115486035 |
| Devrani Jethani temples and ruins, Tala | Other or not recorded | Q115493924 |
| Dudhadhari temple | Other or not recorded | Q24950571 |
| Indal Deul temple, Kharod | Other or not recorded | Q115508814 |
| Laxmaneshwar Temple, Kharod | Other or not recorded | Q115512398 |
| Mahamaya Temple, Raipur | Other or not recorded | Q111949815 |
| Mata Kaushalya Temple | Other or not recorded | Q104852021 |
| Pateleswar Mahadev Temple complex | Other or not recorded | Q19633102 |
| Rudra temple, Onakona | Other or not recorded | Q115486911 |
| Shabari temple, Kharod | Other or not recorded | Q115514564 |
Durg (3)
| Temple | Deity | Record |
|---|---|---|
| Budheswar Shiv and Chaturbhuji temples, Dhamdha | Other or not recorded | Q117932106 |
| Mahadev Temple, Deobaloda | Shiva · Shiva | Q85783181 |
| Mahamaya temple and Dhamdha fort, Chhattisgarh | Other or not recorded | Q117936813 |
Gariaband (7)
| Temple | Deity | Record |
|---|---|---|
| Bhooteshwarnath | Shiva · Shiva | Q104859565 |
| Jatmai Mata Mandir, Gariyaband | Other or not recorded | Q118105459 |
| Kuleshwar Mahadev Temple, Rajim | Other or not recorded | Q118106253 |
| Phanikeshwar Mahadev Temple, Fingeshwar | Other or not recorded | Q118119692 |
| Rajiv Lochan temple, Rajim | Other or not recorded | Q19833050 |
| Ramachandra Temple, Rajim | Other or not recorded | Q118108870 |
| Ramchandra Temple | Other or not recorded | Q19833053 |
Janjgir–Champa (7)
| Temple | Deity | Record |
|---|---|---|
| Andaldeo temple | Other or not recorded | Q19633030 |
| Ashtabhuji Temple | Other or not recorded | Q19456906 |
| Janjgir small Vishnu temple | Other or not recorded | Q19633010 |
| Kesava Narayan temple | Other or not recorded | Q19677224 |
| Sheorinarayana Temple and compound | Other or not recorded | Q19677227 |
| Vishnu Temple, Janjgir | Other or not recorded | Q19632978 |
| brick temple of Savari | Other or not recorded | Q19633020 |
Kabirdham (2)
| Temple | Deity | Record |
|---|---|---|
| Bhoramdeo Temple | Shiva · Shiva | Q4902046 |
| Madwa Mahal, Chaura Kabirdham | Other or not recorded | Q117942711 |
Korba (3)
| Temple | Deity | Record |
|---|---|---|
| Mahadev Temple, Tuman | Other or not recorded | Q19677242 |
| Mahisasur Mardini Temple, Chaiturgarh Korba | Other or not recorded | Q118176623 |
| Pali Mahadev temple, Korba | Other or not recorded | Q19633065 |
Mahasamund (2)
| Temple | Deity | Record |
|---|---|---|
| Jagannadh temple, Khallari Chhattisgarh | Other or not recorded | Q12427803 |
| Laxman Temple, Sirpur | Other or not recorded | Q19833055 |
Raigarh (1)
| Temple | Deity | Record |
|---|---|---|
| Shiva temple, Pujeripali Maharajpur | Other or not recorded | Q118164424 |
Raipur (2)
| Temple | Deity | Record |
|---|---|---|
| Kuleshwar Temple, | Other or not recorded | Q12420262 |
| Nawagaon Brick temple, Chhattisgarh | Other or not recorded | Q117939241 |
Rajnandgaon (3)
| Temple | Deity | Record |
|---|---|---|
| Barfani dham | Shiva · Shiva | Q24906346 |
| Gandai Shiva temple | Shiva · Shiva | Q19833058 |
| Hindu temple ruins, Ghatiyari | Other or not recorded | Q118143062 |
Surguja (3)
| Temple | Deity | Record |
|---|---|---|
| Cherka Deur Devi Temple ruins, Devgarh–Bhadwahi | Other or not recorded | Q118143518 |
| Satmahala Group of Temples, Kalcha-Bhadwahi | Other or not recorded | Q115473603 |
| Shiva Temple ruins, Devgarh-Bhadwahi | Other or not recorded | Q118143551 |