Temples in Odisha
213 temples recorded in Wikidata, listed here by district, and 829 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Angul (7)
| Temple | Deity | Record |
|---|---|---|
| Binikei Temple | Other or not recorded | Q15724834 |
| Budhi Thakurani Temple | Other or not recorded | Q15724866 |
| Hingula Temple | Other or not recorded | Q15725419 |
| Jagannath Temple, Angul | Other or not recorded | Q139761986 |
| Jagannath Temple, Banarpal | Other or not recorded | Q15724128 |
| Maa Lobhi Thakurani Temple | Other or not recorded | Q15725184 |
| Maheshwari Temple | Other or not recorded | Q25643949 |
Balangir (1)
| Temple | Deity | Record |
|---|---|---|
| Chausathi Jogini Temple (Ranipur-Jharial) | Other or not recorded | Q97147385 |
Balasore (7)
| Temple | Deity | Record |
|---|---|---|
| Baneswara Temple, Balasore | Other or not recorded | Q24949708 |
| Brahmani temple | Other or not recorded | Q4955562 |
| Jagannath Temple | Other or not recorded | Q137709200 |
| Jagannath Temple, Nilagiri | Other or not recorded | Q15724127 |
| Langleswar Temple | Other or not recorded | Q15725167 |
| Mahishamardini Temple | Other or not recorded | Q6734118 |
| Marichi Temple | Other or not recorded | Q6762570 |
Bhadrak (4)
| Temple | Deity | Record |
|---|---|---|
| Akhandalamani Temple | Shiva · Shiva | Q4700682 |
| Bhadrakali Temple | Other or not recorded | Q4900554 |
| Dhamerei Temple | Other or not recorded | Q15724348 |
| Maa Baulasuni Temple | Other or not recorded | Q18127586 |
Boudh (1)
| Temple | Deity | Record |
|---|---|---|
| Chari sambhu temple | Other or not recorded | Q5074316 |
Cuttack (7)
| Temple | Deity | Record |
|---|---|---|
| Bali Bhuasuni Peeth | Other or not recorded | Q15724793 |
| Bhattarika Temple | Other or not recorded | Q4901441 |
| Champanath | Other or not recorded | Q15724079 |
| Durga Temple, Motia | Other or not recorded | Q5316395 |
| Maa Jhanjiri Mangala Temple | Other or not recorded | Q24949370 |
| Siddheshwar Temple, Cuttack | Other or not recorded | Q15725340 |
| ଶୋଭନେଶ୍ୱର ଦେଉଳ | Other or not recorded | Q60398769 |
Dhenkanal (3)
| Temple | Deity | Record |
|---|---|---|
| Ashtashambhu Temple | Other or not recorded | Q15723667 |
| Balaram Temple, Dhenkanal | Other or not recorded | Q15724756 |
| Kapilash Temple | Shiva · Shiva | Q6366646 |
District not recorded (41)
Ganjam (8)
| Temple | Deity | Record |
|---|---|---|
| Biranchinarayan Temple, Buguda | Other or not recorded | Q4915595 |
| Jagannath Temple, Dharakote | Other or not recorded | Q6122168 |
| Mahuri Kalua | Other or not recorded | Q15724992 |
| Ram Temple, Junia | Other or not recorded | Q15725128 |
| Shankulai Temple | Other or not recorded | Q25643881 |
| Siddha Bhairavi | Other or not recorded | Q3908319 |
| Tara Tarini Temple | Other or not recorded | Q5717871 |
| Taratarini Temple | Other or not recorded | Q15724230 |
Jagatsinghpur (2)
| Temple | Deity | Record |
|---|---|---|
| Gorakhnath Temple | Other or not recorded | Q15724028 |
| Sekhareswar Temple | Other or not recorded | Q7447164 |
Jajpur (5)
| Temple | Deity | Record |
|---|---|---|
| Biraja Temple | Other or not recorded | Q4915588 |
| Chandi temple | Devi · Chandi | Q113267960 |
| Maa Borei Temple | Other or not recorded | Q17070500 |
| Mahavinayak Temple | Other or not recorded | Q6733572 |
| Trilochaneswar Temple | Other or not recorded | Q15724259 |
Kalahandi (1)
| Temple | Deity | Record |
|---|---|---|
| Paradeswar Temple | Other or not recorded | Q15724566 |
Kendujhar (1)
| Temple | Deity | Record |
|---|---|---|
| Maa Tarini Temple, Ghatgaon | Other or not recorded | Q15724231 |
Khordha (108)
Koraput (2)
| Temple | Deity | Record |
|---|---|---|
| Neelkantheswar Temple | Other or not recorded | Q15724433 |
| Shri Ram Temple, Dumuriput | Other or not recorded | Q15725243 |
Mayurbhanj (1)
| Temple | Deity | Record |
|---|---|---|
| Kichakeshwari Temple | Other or not recorded | Q6404120 |
Nabarangpur (1)
| Temple | Deity | Record |
|---|---|---|
| Maa Bhandara Gharani Temple | Other or not recorded | Q110983829 |
Nayagarh (1)
| Temple | Deity | Record |
|---|---|---|
| Ladoo Baba Temple | Other or not recorded | Q6469809 |
Puri (7)
| Temple | Deity | Record |
|---|---|---|
| Barahi Temple | Other or not recorded | Q25643924 |
| Bata Mangala | Other or not recorded | Q25644010 |
| Beleswar temple | Shiva · Shiva | Q4882203 |
| Gangeswari Temple | Other or not recorded | Q60398736 |
| Jagannath Temple | Vishnu and his avatars · Jagannath | Q1678260 |
| Konark Sun Temple | Surya · solar deity | Q752091 |
| Siruli Mahavir Temple | Other or not recorded | Q15725349 |
Rayagada (2)
| Temple | Deity | Record |
|---|---|---|
| Bhimashankar Jyotirlinga (Dakinyam), Bhimpur | Other or not recorded | Q18585154 |
| Ma Mangala Ma Temple, Rayagada | Other or not recorded | Q25644152 |
Sambalpur (3)
| Temple | Deity | Record |
|---|---|---|
| Leaning Temple of Huma | Shiva · Shiva | Q6507156 |
| Maa Samleswari Temple | Other or not recorded | Q106462775 |
| Samaleswari Temple | Other or not recorded | Q13229738 |