Temples in Himachal Pradesh
62 temples recorded in Wikidata, listed here by district, and 580 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Bilaspur (2)
| Temple | Deity | Record |
|---|---|---|
| Naina Devi Temple, Naina Devi | Other or not recorded | Q124256588 |
| Ranganatha Temples, Bilaspur Himachal Pradesh | Other or not recorded | Q124259571 |
Chamba (12)
| Temple | Deity | Record |
|---|---|---|
| Banni Mata Temple | Other or not recorded | Q24906527 |
| Champavati Temple, Chamba | Other or not recorded | Q56949435 |
| Chamunda Devi Temple, Chamba | Other or not recorded | Q56947753 |
| Ganesh Temple | Other or not recorded | Q56945305 |
| Hari Rai Temple, Chamba | Other or not recorded | Q56948132 |
| Lakshana Devi Temple, Bharmour | Other or not recorded | Q48731967 |
| Mani Mahesh Temple, Brahmaur | Other or not recorded | Q56946788 |
| Nar Singh Temple, Bharmaur | Other or not recorded | Q56947115 |
| Shakti Devi Temple, Chatrari | Other or not recorded | Q56948999 |
| Shri Bajreshwari Temple | Other or not recorded | Q56947408 |
| Shri Bansi Gopal Temple, Chamba | Other or not recorded | Q56947576 |
| Sita Ram Temple, Chamba | Other or not recorded | Q56948690 |
District not recorded (9)
| Temple | Deity | Record |
|---|---|---|
| Bagalamukhi Temple, Bankhandi, HP | Other or not recorded | Q114024074 |
| Bhalei Mata Temple | Other or not recorded | Q4900911 |
| Himani Chamunda | Other or not recorded | Q17054974 |
| Jakhu Temple | Other or not recorded | Q6125155 |
| Pohlani Mata Temple | Other or not recorded | Q24883117 |
| Sankat Mochan Temple, Shimla | Other or not recorded | Q104586803 |
| Shri Raghunath Mandir | Other or not recorded | Q137550854 |
| Tara Devi Temple | Other or not recorded | Q96407828 |
| Trilokinath Temple, Mandi | Other or not recorded | Q109621143 |
Hamirpur (1)
| Temple | Deity | Record |
|---|---|---|
| Narbadeshwar Temple, Sujanpur Tira | Other or not recorded | Q56980167 |
Kangra (7)
| Temple | Deity | Record |
|---|---|---|
| Ashapuri Mata Temple, Himachal Pradesh | Other or not recorded | Q56980697 |
| Baijnath Temple, Himachal Pradesh | Other or not recorded | Q4843233 |
| Jwala Ji Kangra | Other or not recorded | Q124213960 |
| Masroor Temples | Other or not recorded | Q19893793 |
| Shri Chamunda Devi Mandir | Other or not recorded | Q106371849 |
| Sidhnath Temple, Baijnath | Other or not recorded | Q56982205 |
| Vajreshwari Devi Temple, Kangra | Other or not recorded | Q7908955 |
Kullu (14)
| Temple | Deity | Record |
|---|---|---|
| Ambika Temple, Nirmand | Other or not recorded | Q124263642 |
| Basheshar Mahadev Temple, Bajaura | Other or not recorded | Q56985343 |
| Chandi Devi Temple and Ancient Baoli, Nirmand | Other or not recorded | Q124266417 |
| Chaturbhuj Temple, Naggar | Other or not recorded | Q124280382 |
| Dakshineshwar Temple, Nirmand | Other or not recorded | Q124268637 |
| Gauri Shankar Temple, Dasal | Other or not recorded | Q56985532 |
| Gauri Shankar Temple, Nagar | Other or not recorded | Q56985970 |
| Hidimba Devi Temple, Dhungri Manali | Other or not recorded | Q15223867 |
| Miniature Siva Temple, Jagatsukh | Other or not recorded | Q56985696 |
| Pancha Pandava Temple, Nirmand | Other or not recorded | Q124272226 |
| Parasuram Kothi Temple, Nirmand | Other or not recorded | Q124262211 |
| Shanghchul Mahadev Temple, Shangarh | Other or not recorded | Q124283317 |
| Thakurdwara Lakshmi Narayan Temple, Nirmand | Other or not recorded | Q124262298 |
| Tripura Sundari temple, Naggar | Other or not recorded | Q56647440 |
Lahaul and Spiti (1)
| Temple | Deity | Record |
|---|---|---|
| Mirkula Devi Temple, Udaipur | Other or not recorded | Q56987868 |
Mandi (6)
| Temple | Deity | Record |
|---|---|---|
| Ardhnareshwar Temple | Other or not recorded | Q56989059 |
| Kamaksha | Other or not recorded | Q119837129 |
| Maa Simsa temple | Other or not recorded | Q6720960 |
| Panchvaktra Temple, Mandi | Other or not recorded | Q56988610 |
| Shikari Devi Temple | Other or not recorded | Q137441544 |
| Triloknath Temple, Mandi | Other or not recorded | Q56988916 |
Shimla District (6)
| Temple | Deity | Record |
|---|---|---|
| Bhimakali Temple | Other or not recorded | Q4901758 |
| Kali Bari, Shimla | Devi · Kali | Q96418707 |
| Kamna Devi Temple | Other or not recorded | Q137441426 |
| Mangleshwar Devata Temple, Balag Himachal Pradesh | Other or not recorded | Q124219966 |
| Shali Mata Temple | Other or not recorded | Q137441567 |
| Surya Narayan Temple, Nirath | Other or not recorded | Q124270721 |
Sirmaur (3)
| Temple | Deity | Record |
|---|---|---|
| Maa Bhangayani Temple, Haripurdhar | Other or not recorded | Q6720940 |
| Mangarh Shiva Temple | Other or not recorded | Q56989242 |
| Trilokpur | Other or not recorded | Q7842103 |
Solan (1)
| Temple | Deity | Record |
|---|---|---|
| Kali Tibba temple | Other or not recorded | Q141174627 |