Temples in Assam
58 temples recorded in Wikidata, listed here by district, and 302 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Bishwanath (1)
| Temple | Deity | Record |
|---|---|---|
| Bordol temple | Other or not recorded | Q18555458 |
Bongaigaon (1)
| Temple | Deity | Record |
|---|---|---|
| Bagheswari Temple, Bongaigaon | Devi · Bagheswari | Q19457005 |
Dibrugarh (2)
| Temple | Deity | Record |
|---|---|---|
| Jagannath Temple | Other or not recorded | Q110112392 |
| Sri Sri Koli Aai Thaan | Other or not recorded | Q113631598 |
District not recorded (11)
| Temple | Deity | Record |
|---|---|---|
| Basistha Temple | Shiva · Shiva | Q4867584 |
| Basudev Devalaya | Other or not recorded | Q102220012 |
| Dirgheshwari temple | Other or not recorded | Q5280751 |
| Hatimura Temple | Other or not recorded | Q5681625 |
| Ketakeshwar Dewal | Shiva · Shiva | Q6395304 |
| Maha Mrityunjay Temple | Other or not recorded | Q107537688 |
| Purva Tirupati Sri Balaji Temple, Guwahati | Other or not recorded | Q139601390 |
| Rudreswar Temple | Other or not recorded | Q7377539 |
| Shri Kedar Temple | Other or not recorded | Q105424745 |
| Sri Sri Parihareswar Devalay | Other or not recorded | Q97250140 |
| Tukreswari Temple | Other or not recorded | Q25682128 |
Golaghat (1)
| Temple | Deity | Record |
|---|---|---|
| Negheriting Shiva Doul | Shiva · Shiva | Q6987338 |
Hojai (1)
| Temple | Deity | Record |
|---|---|---|
| Govinda Temple, Hojai | Other or not recorded | Q48724833 |
Jorhat (3)
| Temple | Deity | Record |
|---|---|---|
| Burhi Gosani Devalaya Jorhat | Other or not recorded | Q105095213 |
| Hatigarh Siva Dewalaya | Other or not recorded | Q97251333 |
| Moinaporia Namghar | Other or not recorded | Q97249885 |
Kamrup (7)
| Temple | Deity | Record |
|---|---|---|
| Aswakranta temple | Other or not recorded | Q25682148 |
| Doul Govinda Temple | Other or not recorded | Q5302221 |
| Hayagriva Madhava Temple | Other or not recorded | Q6512504 |
| Kamakhya Temple | Other or not recorded | Q3629418 |
| Sri Ganesh Temple, Hajo | Ganesha · Ganesha | Q18327313 |
| Sri Kameswar Temple | Other or not recorded | Q18327314 |
| Sri Kedar Temple | Other or not recorded | Q18327312 |
Kamrup Metropolitan (7)
| Temple | Deity | Record |
|---|---|---|
| Bhimeswar Dham | Other or not recorded | Q19882332 |
| Chatrakar Devalaya | Shiva · Shiva | Q131689499 |
| Lankeshwar Temple | Shiva · Shiva | Q6487206 |
| Shree Shyam Mandir, Guwahati | Other or not recorded | Q28179662 |
| Sukreswar Temple | Shiva · Shiva | Q7635896 |
| Ugro Tara Temple | Other or not recorded | Q7877918 |
| Umananda Temple | Shiva · Shiva | Q7881086 |
Karbi Anglong (1)
| Temple | Deity | Record |
|---|---|---|
| Deopani Durga Mandir | Other or not recorded | Q105359812 |
Kokrajhar (1)
| Temple | Deity | Record |
|---|---|---|
| Mahamaya Dham | Other or not recorded | Q6733037 |
Lakhimpur (2)
| Temple | Deity | Record |
|---|---|---|
| Maghnowa Doul | Other or not recorded | Q25681781 |
| Podumoni Than | Other or not recorded | Q64860358 |
Nagaon (1)
| Temple | Deity | Record |
|---|---|---|
| Bharali Namghar | Other or not recorded | Q44588591 |
Sivasagar (15)
| Temple | Deity | Record |
|---|---|---|
| Gaurisagar Devidol | Other or not recorded | Q18536491 |
| Gaurisagar Sivadol | Other or not recorded | Q18536492 |
| Gaurisagar Vishnudol | Other or not recorded | Q18536490 |
| Gorokhiya Doul | Other or not recorded | Q84362884 |
| Haragouri Doul | Other or not recorded | Q84362878 |
| Joysagar Devidol | Other or not recorded | Q18536500 |
| Joysagar Sivadol | Other or not recorded | Q18536512 |
| Joysagar Vishnudol | Other or not recorded | Q18536498 |
| Meteka Rangnathdol | Other or not recorded | Q18555420 |
| Piyali Phukanar Doul | Other or not recorded | Q84362886 |
| Rangnath Dol | Shiva · Shiva | Q7292880 |
| Siva Doul | Other or not recorded | Q84362853 |
| Sivasagar Devidol | Other or not recorded | Q18555439 |
| Sivasagar Sivadol | Shiva · Shiva | Q7506933 |
| Sivasagar Vishnudol | Other or not recorded | Q18555431 |
Sonitpur (3)
| Temple | Deity | Record |
|---|---|---|
| Bhairabi Temple | Other or not recorded | Q4900791 |
| Mahabhairav Temple | Shiva · Shiva | Q6732705 |
| Nagsankar Mandir | Other or not recorded | Q25682219 |
Tinsukia (1)
| Temple | Deity | Record |
|---|---|---|
| Tilinga Mandir | Other or not recorded | Q77625494 |