Temples in Andhra Pradesh
98 temples recorded in Wikidata, listed here by district, and 3,081 more places mapped on OpenStreetMap that appear on the map. Select a temple to see it on the map.
Anantapuramu (5)
| Temple | Deity | Record |
|---|---|---|
| Bugga Ramalingeswara temple | Other or not recorded | Q17280929 |
| Chintala Venkataramana Temple, Tadipatri | Other or not recorded | Q17278426 |
| Kambaduru Mallikarjuna temple | Other or not recorded | Q17277239 |
| Lakshmi Narasimha swamy temple, Penna Ahobilam | Other or not recorded | Q28170026 |
| Sri Sunama Jakini Matha | Other or not recorded | Q23808627 |
Annamayya (3)
| Temple | Deity | Record |
|---|---|---|
| Boyakonda Gangamma | Other or not recorded | Q4952193 |
| Chennakeswaraswami Temple | Other or not recorded | Q19288965 |
| Palliswara Mudaiya Madeya temple | Other or not recorded | Q17284852 |
Chittoor (6)
| Temple | Deity | Record |
|---|---|---|
| Kanipakam Vinayaka Temple | Other or not recorded | Q6363266 |
| Palli Kondeswarar Temple, Surutupalle | Shiva · Shiva | Q7127849 |
| Prasanna Venkateswara Temple | Other or not recorded | Q17284847 |
| Srikalahasti Temple | Shiva · Shiva | Q3766931 |
| Varahaswamy Temple, Tirumala | Other or not recorded | Q48731552 |
| Vedanarayana Temple, Nagalapuram | Other or not recorded | Q16312210 |
District not recorded (14)
| Temple | Deity | Record |
|---|---|---|
| Kali Temple, Visakhapatnam | Other or not recorded | Q85773380 |
| Kodandarama Temple, Gollala Mamidada | Other or not recorded | Q104867029 |
| Kurmanatha Swamy Temple | Other or not recorded | Q25570463 |
| Narapura Venkateswara Temple, Jammalamadugu | Other or not recorded | Q30681551 |
| Oneness Temple | Other or not recorded | Q17080837 |
| Parasurameswara Temple, Gudimallam | Other or not recorded | Q108443364 |
| Pithapuram Temple | Shiva · Shiva | Q24929198 |
| Sri Chalukya Kumararama Sri Bhimeswaraswamy temple | Shiva · Shiva | Q17143187 |
| Sri Kanaka Maha Lakshmi Temple | Other or not recorded | Q24906378 |
| Sri Ranganathaswamy Temple, Vavilavalasa,Rajam,Srikakulam dist | Other or not recorded | Q18392586 |
| Sri Sampath Vinayagar Temple | Other or not recorded | Q39060128 |
| Sri Santhana Venugopala Swamy Temple Thettu | Other or not recorded | Q97656866 |
| Vedadri Narasimha Temple | Other or not recorded | Q106726537 |
| Venugopalaswamy Temple, Karvetinagaram | Other or not recorded | Q48734537 |
Dr. B.R. Ambedkar Konaseema (1)
| Temple | Deity | Record |
|---|---|---|
| Sri Lakshmi Narasimha Swamy Temple, Antarvedi | Other or not recorded | Q7585878 |
East Godavari (2)
| Temple | Deity | Record |
|---|---|---|
| Golingeswara Temple | Other or not recorded | Q17783173 |
| Veerabhadra temple | Other or not recorded | Q107546783 |
Eluru (1)
| Temple | Deity | Record |
|---|---|---|
| Maddi Anjaneya Temple | Other or not recorded | Q24906739 |
Guntur (3)
| Temple | Deity | Record |
|---|---|---|
| Bhavanarayana temple | Other or not recorded | Q13004961 |
| Kapoteswara temple | Other or not recorded | Q17351161 |
| ancient Siva temple at Ayyangaripalam | Other or not recorded | Q17351135 |
Kakinada (3)
| Temple | Deity | Record |
|---|---|---|
| Kumara Bhimeshwara swamy temple | Other or not recorded | Q17783077 |
| Kumararama | Shiva · Shiva | Q12993688 |
| Talupulamma Lova | Other or not recorded | Q12998510 |
Krishna (1)
| Temple | Deity | Record |
|---|---|---|
| Peddintlamma Temple, Kolletikota | Other or not recorded | Q24948627 |
Kurnool (3)
| Temple | Deity | Record |
|---|---|---|
| Navanepattayya Swamy Temple | Other or not recorded | Q134420834 |
| Sri Lakshmi Narasimha Swamy Temple, Ahobilam | Other or not recorded | Q106606477 |
| Swayambhu Sri Abhista Gnana Ganapathi Temple | Other or not recorded | Q48727304 |
Markapuram (1)
| Temple | Deity | Record |
|---|---|---|
| Bhairavakona | Shiva · Shiva | Q13010634 |
NTR (1)
| Temple | Deity | Record |
|---|---|---|
| Akkanna Madanna caves | Other or not recorded | Q17986837 |
Nandyal (3)
| Temple | Deity | Record |
|---|---|---|
| Mahanandi Temple | Other or not recorded | Q107353712 |
| Mallikarjuna Temple | Shiva · Shiva | Q2767976 |
| Yaganti Temple | Shiva · Shiva | Q8046685 |
Palnadu (1)
| Temple | Deity | Record |
|---|---|---|
| Amararama | Shiva · Shiva | Q4740189 |
Prakasam (4)
| Temple | Deity | Record |
|---|---|---|
| Bhairavakonda Caves | Other or not recorded | Q18171028 |
| Motupalle Chola temple | Other or not recorded | Q18171029 |
| Ramalingeswara swamy Temple | Shiva · Shiva | Q16966334 |
| Thiripurantakesvararar Temple, Tripuranthakam | Shiva · Shiva | Q61066207 |
Sri Potti Sri Ramulu Nellore (5)
| Temple | Deity | Record |
|---|---|---|
| Chengalamma Parameshwari Temple | Other or not recorded | Q85751766 |
| Sri Kodandarama Swami Devastanam | Vishnu and his avatars | Q17069954 |
| Sri Ranganathaswamy Temple | Other or not recorded | Q7586229 |
| Sri Talpagiri Ranganadha Swamy Temple, Nellore | Vishnu and his avatars · Ranganatha | Q133457454 |
| Udayagiri Krishna Temple, Kalyanamandapam and Tank | Other or not recorded | Q18170731 |
Sri Sathya Sai (2)
| Temple | Deity | Record |
|---|---|---|
| Madhavaraya Temple | Other or not recorded | Q17277221 |
| Veerabhadra Temple | Shiva · Virabhadra | Q7918143 |
Srikakulam (5)
| Temple | Deity | Record |
|---|---|---|
| Arasavalli Sun Temple | Other or not recorded | Q24283708 |
| Gopinath Temple, Lihuri | Other or not recorded | Q25644105 |
| Sri Somesvara temple | Other or not recorded | Q18171038 |
| Sri Venkateswaraswami Temple,Narayana Tirumala | Other or not recorded | Q24283675 |
| Srimukhalingeswara Temple | Other or not recorded | Q18171041 |
Tirupati (4)
| Temple | Deity | Record |
|---|---|---|
| Bhimeswara temple | Other or not recorded | Q70957775 |
| Mangapuram Venkatesvara Vishnu Temple | Other or not recorded | Q19288475 |
| Parasuramesvara Temple | Other or not recorded | Q17284854 |
| Tirumala Venkateswara Temple | Vishnu and his avatars · Venkateswara | Q9375937 |
Vellore (1)
| Temple | Deity | Record |
|---|---|---|
| Kailashagiri Hill | Other or not recorded | Q12977479 |
Visakhapatnam (1)
| Temple | Deity | Record |
|---|---|---|
| Someswara Swamy Temple, Appikonda | Other or not recorded | Q85802018 |
Vizianagaram (2)
| Temple | Deity | Record |
|---|---|---|
| Dibbesvarasvamipur Temple | Other or not recorded | Q18171067 |
| Paidithalli Ammavari Temple, Vizianagaram | Other or not recorded | Q25576264 |
West Godavari (5)
| Temple | Deity | Record |
|---|---|---|
| Kotasattemma Temple, Nidadavolu | Other or not recorded | Q23793239 |
| Ksheerarama | Shiva · Shiva | Q6440783 |
| Somarama | Shiva · Shiva | Q7559215 |
| Veerabhadra Temple, Pattiseema | Shiva · Shiva | Q24949783 |
| Venkateswara Temple, Dwaraka Tirumala | Other or not recorded | Q30624722 |